<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Sports Marketing</title>
	<atom:link href="http://www.sbmktg.net/tag/sports-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbmktg.net</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 17:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experiential? Sure but make it relevant for the fans in sports marketing and branding programs</title>
		<link>http://www.sbmktg.net/2010/05/experiential-sure-but-make-it-relevant-for-the-fans-in-sports-marketing-and-branding-programs/</link>
		<comments>http://www.sbmktg.net/2010/05/experiential-sure-but-make-it-relevant-for-the-fans-in-sports-marketing-and-branding-programs/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sports Branding]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[brand communications]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=487</guid>
		<description><![CDATA[Sports sponsorships have become more than getting a brand on television and/or radio or on a sign in the stadium. We&#8217;ve been saying this for a while now at SB and our sister agency BULLET &#8211; brands have to connect with their audiences emotionally&#8230; and it has to be authentic to have any relevance or [...]]]></description>
			<content:encoded><![CDATA[<p>Sports sponsorships have become more than getting a brand on television and/or radio or on a sign in the stadium. We&#8217;ve been saying this for a while now at SB and our sister agency BULLET &#8211; brands have to connect with their audiences emotionally&#8230; and it has to be authentic to have any relevance or lasting credibility.</p>
<p>So, sponsors expect more &#8230;and so do the fans. The sport becomes the conduit and the touch-point for sure &#8211; but &#8211; it (the communication) has to sustained, honest and consistent.</p>
<p>&#8220;Fans and the community largely have been often left out of this conversation. That&#8217;s the revolution that&#8217;s taking place,&#8221; said Jack Sichterman, founder of Great Big Circle marketing firm of New York; speaking at the recent Sport &amp; Society in America conference.</p>
<p>We reckon Jack&#8217;s got it just about right but the sponsors want more now too &#8211; it&#8217;s all about the experience. The stadium, arena, track, circuit or venue and the sports and entertainment that takes place there is only a part of the interaction &#8211; this is the age of brand communications that people feel, they sense if a brand fits for them (the audience) and if it reflects where they&#8217;re at in their lives. It&#8217;s controversial but there aren&#8217;t many marketing folks who have a handle on this new era of brand communications &#8211; never mind the venue marketeers and sponsors &#8211; many of which still think putting a sign up and slapping a sticker on a race car generates some sort of measurable visibility or awareness! Sponsors still think that teams and athletes can generate sales and prospects &#8211; HOW? It&#8217;s down to the activation &#8211; the team or asset/property is the mechanism or catalyst &#8211; not the deliverer. Sponsors are going to have to wake up to the fact that ROI is replaced by ROO.</p>
<p>And now it&#8217;s not just the traditional press, TV and radio &#8211; Everyone is having to figure out what to do with social media channels such as Facebook, Twitter and YouTube. Now it&#8217;s getting really interesting because you can&#8217;t hide behind a billboard and hope the eyeballs &#8216;get it&#8217;. This is a one-to-one relationship and your brand&#8217;s reputation is at stake &#8211; the power and lasting effects of social media and the way it integrates into your marketing mix is now the third helix of modern marketing and branding &#8212; maybe sports marketeers will come to the fore on this one and lead the way.</p>
<p>The www.trofeoabarth500gb.com series website is a good case study in how to deliver content and energize the brand for fans while communicating essential information. Blog, SMS text, interactivity, downloads and keeping the brand front-of-mind without selling at the audience&#8230; the audience will make up their own mind; all the marketeers have to do is make their experience memorable and real.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2010/05/experiential-sure-but-make-it-relevant-for-the-fans-in-sports-marketing-and-branding-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsorship Spending To Rise 2.2 Percent in 2009</title>
		<link>http://www.sbmktg.net/2009/08/sponsorship-spending-to-rise-22-percent-in-2009/</link>
		<comments>http://www.sbmktg.net/2009/08/sponsorship-spending-to-rise-22-percent-in-2009/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sports Branding]]></category>
		<category><![CDATA[Sports Marketing]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=377</guid>
		<description><![CDATA[Sponsorship spending by North American companies is expected to grow 2.2 percent in ‘09 to $16.97 billion, according to IEG Sponsorship Report, the world&#8217;s leading authority on sponsorship.Chicago (Advertiser Talk) 26-Aug-2009 &#8211; Sponsorship spending by North American companies is expected to grow 2.2 percent in ‘09 to $16.97 billion, according to IEG Sponsorship Report, the [...]]]></description>
			<content:encoded><![CDATA[<p>Sponsorship spending by North American companies is expected to grow 2.2 percent in ‘09 to $16.97 billion, according to IEG Sponsorship Report, the world&#8217;s leading authority on sponsorship.Chicago (Advertiser Talk) 26-Aug-2009 &#8211; Sponsorship spending by North American companies is expected to grow 2.2 percent in ‘09 to $16.97 billion, according to IEG Sponsorship Report, the world&#8217;s leading authority on sponsorship.</p>
<p>The forecast is the smallest annual growth rate in the forecast&#8217;s 24-year history. Spending in ‘08 was up 11.4 percent over ‘07, just shy of IEG SR&#8217;s projection a year ago of 12.6 percent growth.</p>
<p>The sports sector is expected to be the biggest victim of the recession given sponsors&#8217; willingness to bail out of big-ticket sports deals. IEG SR expects corporate spending on sports properties to total $11.6 billion, up 1.8 percent from ‘08.</p>
<p>&#8220;The economy has forced many companies to keep a tighter hold on their purse springs, and big-ticket pro sports properties will take the biggest hit,&#8221; said William Chipps, IEG Sponsorship Report&#8217;s senior editor.</p>
<p>Projected dollar amounts for non-sports categories are entertainment tours and attractions: $1.66 billion, up 1.9 percent from $1.63 billion in ‘08; causes, $1.57 billion, up 3.1 percent from $1.52 billion; arts: $848 million, up 2.5 percent from $827 million; festivals, fairs and annual events: $786 million, up 4.4 percent from $753 million; and associations and membership organizations: $503 million, up 4.4 percent from $482 million.</p>
<p>As a result, sports&#8217; share of overall North American sponsorship spending will dip a percentage point to 68 percent, while festivals, fairs and annual events increases its share from four to five percent.</p>
<p>While corporate spending is expected to slow considerably in the year ahead, sponsorship is expected to once again outpace traditional media buys. North American media spending is expected to decrease 3.2 percent in ‘09, according to the worldwide media and marketing forecast produced by GroupM, the global media investment management operation of WPP Group plc.</p>
<p>International Outlook Rosier, But Slowdown Will Occur Just as the economic crisis has taken its major toll in the U.S. with a ripple effect elsewhere in the world, the impact of the downturn on sponsorship will be felt around the globe but not yet to the same degree as on the home front.</p>
<p>The absence of the Beijing Olympic Games and the unprecedented spending surrounding that event also will contribute to slower growth in ‘09, although the Asia Pacific region will remain the fastest growing.</p>
<p>Overall, including North American spending, ‘09 global sponsorship expenditures should reach $44.8 billion, a 3.9 percent increase over the $43.1 billion spent in ‘08, a number slightly below IEG SR&#8217;s projection of $43.5 billion.</p>
<p>Subtracting U.S. and Canadian activity, spending by the rest of the world is expected to reach $27.8 billion, up 4.9 percent from $26.5 billion in ‘08.</p>
<p>Europe will remain the region whose companies spend the most on sponsorship after North America. IEG SR expects European firms to spend $12.2 billion in ‘09, up 4.3 percent from $11.7 billion in ‘08. Asia Pacific companies should increase spending 7.4 percent from $9.5 billion to $10.2 billion.</p>
<p>Companies based in Central and South America should see 2.9 percent growth from $3.4 billion to $3.5 billion, while companies from all other regions are expected to grow expenditures 2.6 percent from $1.9 billion to $1.94 billion.</p>
<p>www.sponsorship.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/08/sponsorship-spending-to-rise-22-percent-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sports Brands Create Brand Fanatics</title>
		<link>http://www.sbmktg.net/2009/08/how-sports-brands-create-brand-fanatics/</link>
		<comments>http://www.sbmktg.net/2009/08/how-sports-brands-create-brand-fanatics/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 09:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Branding]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[New York yankees]]></category>
		<category><![CDATA[philip kotler]]></category>
		<category><![CDATA[sports fans]]></category>
		<category><![CDATA[sports sponsorship]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=365</guid>
		<description><![CDATA[A key reason sports brands are so successful is the relationship they have with each of their consumers, or fans. Being a sports fan-and loving a team brand-transcends a person&#8217;s job, family or social status. &#8220;Fans experience pleasure and satisfaction with successful teams,&#8221; writes Baylor University marketing professor Kirk L. Wakefield in his book, Team [...]]]></description>
			<content:encoded><![CDATA[<h3>A key reason sports brands are so successful is the relationship they have with each of their consumers, or fans. Being a sports fan-and loving a team brand-transcends a person&#8217;s job, family or social status. &#8220;Fans experience pleasure and satisfaction with successful teams,&#8221; writes Baylor University marketing professor Kirk L. Wakefield in his book, Team Sports Marketing, &#8220;but, they also experience feelings of delight or excitement that deeply resonates within the identity of the individual fan, such that the effects are likely to be long-term. &#8230; Sports teams develop a faithful fanatical following primarily due to high levels of identification&#8230;&#8221;</h3>
<p>It is this identification that professional and amateur leagues in general, and teams in particular, play on (or prey upon). Wakefield points out that a dedicated sports fan has &#8220;an enduring involvement with the sport and situational involvement with the event.&#8221; A fanatical soccer fan, for example, will have &#8220;an ongoing interest or concern with the sport on a day-to-day basis.&#8221; That same fan, if dedicated to a particular team, will also watch or attend games, check scores online, follow the team&#8217;s star players and buy team merchandise. This is the kind of brand involvement some product brands can only dream about.<br />
Identifying with a particular team brand is a strong fan motivator. &#8220;Highly identified fans are likely to Bask In Reflected Glory [BIRG] by doing such things as wearing team-identifying apparel after a team win, describing team wins in terms of what ‘we&#8217; did, and, in general, seeking to enhance their public image by connecting with positive aspects of the team,&#8221; Wakefield writes. &#8220;The result of BIRGing is enhancing self-esteem in the highly identified fan.&#8221; According to Wakefield, the more identified a fan becomes, the higher the level of his or her team involvement.</p>
<p>Incredibly, Wakefield writes, &#8220;identification with a sports team seems to shield against the potential consequences of death&#8230;evidence suggests that one&#8217;s identification and involvement with a sports team in some ways makes the highly identified fan feel immortal.&#8221; Now that&#8217;s the ultimate in brand loyalty.</p>
<p>There is a hierarchy of sports brand fanaticism. Some fans of a particular sport might identify with a league or association, such as the International Soccer League, the NBA (National Basketball Association) or NASCAR (National Association for Stock Car Auto Racing). Others might identify with different sports under the same umbrella brand, such as the Olympics or the NCAA (National Collegiate Athletic Association). Or fans might be intent on supporting a single team brand, often because of school or hometown affiliation. And then there are the multisport fanatics, supporting several sports, leagues or teams at once. Typically, each of these leagues or teams positions itself as a distinct brand with its own logo, merchandise and marketing program.</p>
<p>This presents a big branding challenge: There are so many sports brands in existence that sports fans in general may be spread thin. In their book, The Elusive Fan, authors Irving Rein, Philip Kotler and Ben Shields say competition among sports brands for market share is increasingly intense because of fragmentation. They believe there are six distinct sports sectors vying for fans&#8217; attention: older sports (such as European soccer and Major League Baseball), reemerging older sports (such as cricket, rugby and golf), school sports (high schools, youth development teams and the like), new sports (extreme sports and paintball, for example), declining older sports (such as boxing and horse racing) and sporting goods (including team merchandise and sports equipment).</p>
<p>That means each sports team needs a multifaceted branding strategy to keep fans loyal. Traditionally, teams hitch their stars to star athletes. But now these brands, say Rein, Kotler and Shields, &#8220;must also broaden their star power mix to include facilities, food, teams, places, events, and individuals, such as owners, who have not been a part of the storyline. Star power needs to be redefined to connect with more fans, maximize all the attributes that a sports product has to offer, and ensure a constant flow of sports branding material to convert into star status.&#8221;</p>
<p>The authors point to Manchester United as an example of a team that &#8220;has been transformed into a highly profitable company and an identifiable global brand.&#8221; Manchester United became a megabrand due to developing the best talent, careful attention to managing and growing the business, and an aggressive distribution strategy. Today its arsenal includes branded restaurants, stores, a cable television network, a stadium, the use of new media and unorthodox ways to expand into new markets, such as a marketing partnership with the New York Yankees.</p>
<p>Sports leagues and teams continue to attract and retain sports fans, as well as commercial sponsors, but for the first time in a long time, the sports world is feeling a money pinch. In fact, a recent study indicates that over half of companies surveyed &#8220;plan to cut 2009 sponsorship spending, including sponsorship in the sports world, while almost as many are seeking to get out of current deals&#8230;&#8221; (&#8221;Over half of firms to cut sponsorship spend &#8211; study,&#8221; Reuters, March 10, 2009).</p>
<p>That may be why sports brands are beginning to look for new and novel ways to generate revenue from their fans. For example, the storied New York Yankees, MLB&#8217;s most valuable team, just opened a new Yankee Stadium this season. Soon afterward, the Yankees organization announced it would market its own grass: Yankees Sod. &#8220;It may cost a few thousand dollars to cover a large backyard, but the sod comes with a certificate of authenticity from Major League Baseball, complete with the counterfeit-proof hologram, declaring it to be the official grass of the New York Yankees&#8221; (&#8221;Yankees Grass Is Now a Brand,&#8221; The New York Times, March 22, 2009).</p>
<p><span style="color: #888888;">Barry Silverstein is a freelance writer/marketing consultant and co-author of the McGraw-Hill book, The Breakaway Brand.</span></p>
<p><span style="color: #888888;"><a href="http://www.brandchannel.com">www.brandchannel.com</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/08/how-sports-brands-create-brand-fanatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports marketing trends &#8211; reaching the &#8216;fan in the stand&#8217;</title>
		<link>http://www.sbmktg.net/2009/05/sports-marketing-trends-reaching-the-fan-in-the-stand/</link>
		<comments>http://www.sbmktg.net/2009/05/sports-marketing-trends-reaching-the-fan-in-the-stand/#comments</comments>
		<pubDate>Sat, 09 May 2009 09:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[marketing trends]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[sports fans]]></category>
		<category><![CDATA[tony ponturo]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=342</guid>
		<description><![CDATA[Trends in sports marketing are shifting from the &#8216;traditional&#8217; methods of communicating with a target audience &#8211; the trend is to &#8216;engagement and connection&#8217; via emerging technologies&#8230; this is particularly evident in the sports marketing sector with initiatives deployed by the &#8217;savvy&#8217; marketers &#8211; and the athletes now tapping into the &#8216;Tweet Generation&#8217;. For a [...]]]></description>
			<content:encoded><![CDATA[<p>Trends in sports marketing are shifting from the &#8216;traditional&#8217; methods of communicating with a target audience &#8211; the trend is to &#8216;engagement and connection&#8217; via emerging technologies&#8230; this is particularly evident in the sports marketing sector with initiatives deployed by the &#8217;savvy&#8217; marketers &#8211; and the athletes now tapping into the &#8216;Tweet Generation&#8217;. For a while behind the curve on mobile/cell SMS/Text technology the USA is now right at the bleeding edge utilizing these applications. Tony Ponturo, who for 26 years was the Vice President of global media, sports and entertainment marketing at Anheuser-Busch, Inc. and also President and CEO of Busch Media Group, has made a minority ownership investment in the Leverage Agency and will serve as Chairman.Regarded as one of sports and entertainment marketing&#8217;s most influential people, Ponturo led Anheuser-Busch&#8217;s development as a sports and entertainment juggernaut during his career with the renowned brewing company.</p>
<p>CNBC&#8217;s Sports Business Reporter, Darren Rovell asked Ponturo and Ben Sturner, the CEO of Leverage, to discuss the future of sports marketing. Here are some of the questions and answers.</p>
<p>Rovell: Leverage has negotiated deals with Kraft, Gillette, Nestle and KFC &#8211; some of the biggest companies out there &#8211; what are these companies looking for?</p>
<p>Sturner: These companies don&#8217;t just want signage, they want a robust platform. They require that any deal that is done touches the influencers. That it has interactivity, that it is inclusive, but has the feeling of privilege and that it cuts through the clutter.</p>
<p>Further to our post yesterday about social meda, the experts have no doubt.</p>
<p>Rovell: Over the past month, social media &#8211; especially Twitter &#8211; has exploded. How do you see the sports world embracing this?</p>
<p>Sturner: Something like Twitter is an amazing tool that everyone should embrace. It allows teams, leagues and athletes to spot trends, to become opinion leaders, to learn real time about how people feel about the fan experience. In the next six months, I expect teams and leagues to start hiring social media experts to allow them to monitor, initiate and integrate what is going on out there. So anyone in college who is looking for a job in sports, this position might be the easiest way in. www.yachtsponsorship.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/05/sports-marketing-trends-reaching-the-fan-in-the-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McLaren&#8217;s sponsors get nervous&#8230;</title>
		<link>http://www.sbmktg.net/2009/04/mclarens-sponsors-get-nervous/</link>
		<comments>http://www.sbmktg.net/2009/04/mclarens-sponsors-get-nervous/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 16:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[aigo]]></category>
		<category><![CDATA[Diageo]]></category>
		<category><![CDATA[ekram sami]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[johnnie walker]]></category>
		<category><![CDATA[Just marketing]]></category>
		<category><![CDATA[lewis hamilton]]></category>
		<category><![CDATA[McLaren]]></category>
		<category><![CDATA[ron dennis]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=330</guid>
		<description><![CDATA[The Daily Telegraph has learnt that agents acting on behalf of key sponsors have approached the FIA and Bernie Ecclestone&#8217;s Formula One Management company to impress upon them the gravity of the situation if McLaren are suspended by the FIA&#8217;s world council at a hearing in Paris next Wednesday.McLaren have been summoned by the sport&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Daily Telegraph</strong> has learnt that agents acting on behalf of key sponsors have approached the FIA and Bernie Ecclestone&#8217;s Formula One Management company to impress upon them the gravity of the situation if McLaren are suspended by the FIA&#8217;s world council at a hearing in Paris next Wednesday.McLaren have been summoned by the sport&#8217;s ruling body to answer five charges that they lied to race stewards in Australia and Malaysia &#8211; cheating Toyota out of third place &#8211; and procured world champion Lewis Hamilton into supporting that deception. The team have already been disqualified from the Australian Grand Prix and stripped of the points they won in that race, while sporting director Dave Ryan, on whom all blame was apportioned, has been sacked.</p>
<p>Ron Dennis, the executive chairman of McLaren Automotive, has also withdrawn from the sport in a thinly-veiled attempt to placate the FIA, with whom he has had a difficult relationship. However, the FIA are continuing to investigate the chain of events that led to Hamilton issuing an emotional apology to the world in Sepang three weeks ago.</p>
<p>A source close to one of McLaren&#8217;s key sponsors said: &#8220;I can say that if a disproportionately large penalty were given to McLaren on April 29 then the sponsor that I am associated with might leave. But the punishment must fit the crime. If there is an irrefutable case of corporate deception then fair enough.</p>
<p>&#8220;I think we all know the subtext here; the FIA wanted to oust Ron Dennis. I believe the governing body have allowed this situation to escalate and it is doing no one any good &#8211; not McLaren, not the FIA and certainly not the sport. Apart from anything else, it is dissuading other potential sponsors from entering Formula One.&#8221;</p>
<p>A two-race suspension similar to the one handed to BAR in 2005 could mean McLaren being ruled out of the Barcelona and Monaco grands prix. Spain is a key market for Banco de Santander, one of McLaren-Mercedes&#8217; major sponsors, while Monaco is the most important race of the season from a sponsor&#8217;s perspective. A four-race suspension would include the British Grand Prix at Silverstone on June 21.</p>
<p>If McLaren are found guilty under Article 151c, it would be the second time in three years that they have been found guilty of bringing the sport into disrepute. The last time they were up before the world council, over the Ferrari-Spygate affair in 2007, they were handed a $100 million fine, the largest in sporting history.</p>
<p>If 151c was deemed to have been breached again, clauses in the contracts of the team&#8217;s major sponsors, such as Vodafone and Diageo, which owns the Johnnie Walker whisky label, would allow them to walk away from McLaren, leaving one of the sport&#8217;s largest teams without full financial backing during a worldwide recession.</p>
<p>It is understood that Vodafone&#8217;s 10-year deal with McLaren-Mercedes, signed in 2007 and with an opt-out clause after five years, is worth $800 million. Diageo&#8217;s deal is believed to be worth $45 million per year. Exxon Mobil and Banco de Santander are the team&#8217;s other major sponsors.</p>
<p>At jeopardy would be more than 1,000 jobs. McLaren Racing comprises roughly 600 employees, while many of the McLaren Group&#8217;s other departments, such as marketing and sponsorship acquisition, depend on the F1 operation to survive.</p>
<p>McLaren Automotive, which Dennis is to splinter off from the main McLaren Group, comprises another 500 employees and would also be placed in serious jeopardy if its major advertising platform was wound up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/04/mclarens-sponsors-get-nervous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kia takes advantage in recession</title>
		<link>http://www.sbmktg.net/2009/02/kia-takes-advantage-in-recession/</link>
		<comments>http://www.sbmktg.net/2009/02/kia-takes-advantage-in-recession/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 10:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=285</guid>
		<description><![CDATA[Kia&#8217;s strategy: a sports-marketing blitz! Rafael Nadal won the Australian Open tennis championship on Feb. 1, but execs at the Seoul headquarters of Kia Motors couldn&#8217;t have been happier&#8230; his victory marked the culmination of Kia&#8217;s aggressive promotion of itself during the two-week tournament in Melbourne.The Australian Open is one of several sports sponsorships for [...]]]></description>
			<content:encoded><![CDATA[<p>Kia&#8217;s strategy: a sports-marketing blitz! Rafael Nadal won the Australian Open tennis championship on Feb. 1, but execs at the Seoul headquarters of Kia Motors couldn&#8217;t have been happier&#8230; his victory marked the culmination of Kia&#8217;s aggressive promotion of itself during the two-week tournament in Melbourne.The Australian Open is one of several sports sponsorships for Korea&#8217;s second-largest automaker. &#8220;Sponsorship of sporting events will be an important part of our marketing blitz this year,&#8221; says Lee Soon Nam, director in charge of the South Korean company&#8217;s overseas marketing. At a time when many sporting events face problems as troubled banks and corporate sponsors cut back, Kia is spending millions of dollars in sports marketing this year including National Basketball Assn., the World Cup and the Asian Games.</p>
<p>As the likes of GM struggle to survive, execs at Kia, which is 39% owned by Hyundai, are upbeat about their chances for 2009. &#8220;The current economic crisis is a once-in-a-century opportunity for us to expand our presence,&#8221; Lee declares. &#8220;The focus this year will be gaining bigger market share.&#8221; www.businessweek.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/02/kia-takes-advantage-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG &#8211; Turning crisis into opportunity</title>
		<link>http://www.sbmktg.net/2009/02/lg-turning-crisis-into-opportunity/</link>
		<comments>http://www.sbmktg.net/2009/02/lg-turning-crisis-into-opportunity/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 17:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[formula 1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[twenty20]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=281</guid>
		<description><![CDATA[&#8216;We view the recession period as a once-in-a-lifetime opportunity,&#8217; says LG Electronics&#8217; Yong Nam &#8211; Despite the bleak prognosis, Nam, LG&#8217;s global chief executive and vice-chairman, says the company has a once-in-a-lifetime opportunity to take market share.
&#8220;We view this recession period as an opportunity. For example &#8211; we have a big opportunity in Australia because [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;We view the recession period as a once-in-a-lifetime opportunity,&#8217; says LG Electronics&#8217; Yong Nam &#8211; Despite the bleak prognosis, Nam, LG&#8217;s global chief executive and vice-chairman, says the company has a once-in-a-lifetime opportunity to take market share.</p>
<p>&#8220;We view this recession period as an opportunity. For example &#8211; we have a big opportunity in Australia because NEC, Philips and others have pulled out. In sports marketing we have the Formula 1 sponsorship that includes Melbourne. Formula 1 pursues technological innovation and stylish design. The image that we are trying to build is a perfect match with what Formula 1 is trying to achieve. Formula 1 suits our image and brand objectives. Our sponsorship renewal with the International Cricket Council will include Australia. The global sponsorship is for all ICC events over the next seven years. Events for this year include the Women&#8217;s World Cup Finals, World Cup qualifier and Twenty20 World Cup. Most of our competitors have been cutting, but we&#8217;ve been increasing. Research and development and brand building are two of our most important areas and we will not stop.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/02/lg-turning-crisis-into-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports fans amongst Internet&#8217;s biggest users</title>
		<link>http://www.sbmktg.net/2009/01/sports-fans-amongst-internets-biggest-users/</link>
		<comments>http://www.sbmktg.net/2009/01/sports-fans-amongst-internets-biggest-users/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 10:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[convergence]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[emerging technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[sports fans]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=270</guid>
		<description><![CDATA[Digital media is fast becoming the medium of choice for sports fans and pushing the boundaries of media convergence across TV, internet and mobile, according to new research. The study by the European Interactive Advertising Association (EIAA), indicates that twice as many sports fans use the internet whilst watching TV compared with the average user [...]]]></description>
			<content:encoded><![CDATA[<p>Digital media is fast becoming the medium of choice for sports fans and pushing the boundaries of media convergence across TV, internet and mobile, according to new research. The study by the European Interactive Advertising Association (EIAA), indicates that twice as many sports fans use the internet whilst watching TV compared with the average user (32% vs. 16%).</p>
<p>TV and internet now far outstrip other media at peak viewing times, and twice as many sports fans watch video via mobile compared with the average mobile user (12% vs. 6%). The ‘Sport and the Shift to Interactive Media&#8217; Reportshows just how much sport affects media consumption.</p>
<p>Over a third (36%) of all European internet users visit sports websites and these sports site users spend over 13 hours online each week, 10% more time than the average European and an increase of 27% since 2004.</p>
