<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.sbmktg.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sbmktg.net</link>
	<description></description>
	<lastBuildDate>Tue, 29 Jun 2010 17:44:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media seems to drive sales</title>
		<link>http://www.sbmktg.net/2010/06/social-media-seems-to-drive-sales/</link>
		<comments>http://www.sbmktg.net/2010/06/social-media-seems-to-drive-sales/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:44:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sage]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=489</guid>
		<description><![CDATA[Social media users 10 times more likely to buy
Only 7% of general online shoppers visiting a site complete a purchase while 71% who came through social media will make it to point of transaction making users via social media 10 times more likely to buy.  This top-line take-away is from a recent study by [...]]]></description>
			<content:encoded><![CDATA[<h2>Social media users 10 times more likely to buy</h2>
<p>Only 7% of general online shoppers visiting a site complete a purchase while 71% who came through social media will make it to point of transaction making users via social media 10 times more likely to buy.  This top-line take-away is from a recent study by Payment provider Sage Pay (PSP) the UK’s fastest growing independent payment service provider which collected views and opinions of 2,000 plus online businesses operating in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2010/06/social-media-seems-to-drive-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential? Sure but make it relevant for the fans in sports marketing and branding programs</title>
		<link>http://www.sbmktg.net/2010/05/experiential-sure-but-make-it-relevant-for-the-fans-in-sports-marketing-and-branding-programs/</link>
		<comments>http://www.sbmktg.net/2010/05/experiential-sure-but-make-it-relevant-for-the-fans-in-sports-marketing-and-branding-programs/#comments</comments>
		<pubDate>Fri, 28 May 2010 16:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sports Branding]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[brand communications]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=487</guid>
		<description><![CDATA[Sports sponsorships have become more than getting a brand on television and/or radio or on a sign in the stadium. We&#8217;ve been saying this for a while now at SB and our sister agency BULLET &#8211; brands have to connect with their audiences emotionally&#8230; and it has to be authentic to have any relevance or [...]]]></description>
			<content:encoded><![CDATA[<p>Sports sponsorships have become more than getting a brand on television and/or radio or on a sign in the stadium. We&#8217;ve been saying this for a while now at SB and our sister agency BULLET &#8211; brands have to connect with their audiences emotionally&#8230; and it has to be authentic to have any relevance or lasting credibility.</p>
<p>So, sponsors expect more &#8230;and so do the fans. The sport becomes the conduit and the touch-point for sure &#8211; but &#8211; it (the communication) has to sustained, honest and consistent.</p>
<p>&#8220;Fans and the community largely have been often left out of this conversation. That&#8217;s the revolution that&#8217;s taking place,&#8221; said Jack Sichterman, founder of Great Big Circle marketing firm of New York; speaking at the recent Sport &amp; Society in America conference.</p>
<p>We reckon Jack&#8217;s got it just about right but the sponsors want more now too &#8211; it&#8217;s all about the experience. The stadium, arena, track, circuit or venue and the sports and entertainment that takes place there is only a part of the interaction &#8211; this is the age of brand communications that people feel, they sense if a brand fits for them (the audience) and if it reflects where they&#8217;re at in their lives. It&#8217;s controversial but there aren&#8217;t many marketing folks who have a handle on this new era of brand communications &#8211; never mind the venue marketeers and sponsors &#8211; many of which still think putting a sign up and slapping a sticker on a race car generates some sort of measurable visibility or awareness! Sponsors still think that teams and athletes can generate sales and prospects &#8211; HOW? It&#8217;s down to the activation &#8211; the team or asset/property is the mechanism or catalyst &#8211; not the deliverer. Sponsors are going to have to wake up to the fact that ROI is replaced by ROO.</p>
<p>And now it&#8217;s not just the traditional press, TV and radio &#8211; Everyone is having to figure out what to do with social media channels such as Facebook, Twitter and YouTube. Now it&#8217;s getting really interesting because you can&#8217;t hide behind a billboard and hope the eyeballs &#8216;get it&#8217;. This is a one-to-one relationship and your brand&#8217;s reputation is at stake &#8211; the power and lasting effects of social media and the way it integrates into your marketing mix is now the third helix of modern marketing and branding &#8212; maybe sports marketeers will come to the fore on this one and lead the way.</p>
<p>The www.trofeoabarth500gb.com series website is a good case study in how to deliver content and energize the brand for fans while communicating essential information. Blog, SMS text, interactivity, downloads and keeping the brand front-of-mind without selling at the audience&#8230; the audience will make up their own mind; all the marketeers have to do is make their experience memorable and real.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2010/05/experiential-sure-but-make-it-relevant-for-the-fans-in-sports-marketing-and-branding-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PwC predicts recovery for sports industry</title>
		<link>http://www.sbmktg.net/2010/05/pwc-predicts-recovery-for-sports-industry/</link>
		<comments>http://www.sbmktg.net/2010/05/pwc-predicts-recovery-for-sports-industry/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:04:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[$]]></category>
		<category><![CDATA[FIFA world cup 2010]]></category>
		<category><![CDATA[London Olympics 2012]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[PriceWaterhouseCoopers]]></category>
		<category><![CDATA[PWC]]></category>
		<category><![CDATA[sports marketingsport business]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=484</guid>
		<description><![CDATA[PwC predicts recovery for sports industry - A PriceWaterhouseCoopers report has said the global sports industry will rise in value from $114 billion this year to $133 billion by 2013, an annual growth rate of 3.8 per cent. The World Cup and Olympics clearly having an impact and additional benefits being felt by the support industries such as hospitality, sports marketing, sponsorship and travel... The United Nations World Tourism Organization’s secretary-general Taleb Rifai this week insisted sporting events such as FIFA World Cup 2010 and the London Olympics 2012 can act as catalysts to revive the ailing global travel and tourism industry.]]></description>
			<content:encoded><![CDATA[<p>PwC predicts recovery for sports industry &#8211; A PriceWaterhouseCoopers report has said the global sports industry will rise in value from $114 billion this year to $133 billion by 2013, an annual growth rate of 3.8 per cent. The World Cup and Olympics clearly having an impact and additional benefits being felt by the support industries such as hospitality, sports marketing, sponsorship and travel&#8230; <span style="color: #333333;">The United Nations World Tourism Organization’s secretary-general Taleb Rifai this week insisted sporting events such as FIFA World Cup 2010 and the London Olympics 2012 can act as catalysts to revive the ailing global travel and tourism industry. The inaugural World Sport Destination Expo takes place July 5-9, 2010,  in Johannesburg, South Africa. Sion Rapson, Global Business Director, explained: “The sports tourism industry is a US$600 billion-a-year market and it has become obvious to all involved that there is a need for people within that industry to be able to meet in a business-centric environment to discuss the best way forward.”</span></p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; line-height: 1.5em; color: #333333; padding: 0px;">Sporting events are becoming evermore important for Countries and Regions to trigger tourism and stimulate localised enterprise and entrepreneurship &#8211; this is evident in Oman with their Oman Sailing program and the move by Vietnam to host the World Match Racing Tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2010/05/pwc-predicts-recovery-for-sports-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising experience or experience advertising?</title>
		<link>http://www.sbmktg.net/2009/11/advertising-experience-or-experience-advertising/</link>
		<comments>http://www.sbmktg.net/2009/11/advertising-experience-or-experience-advertising/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports Branding]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[experience banding]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guinness]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[uniqlo]]></category>
		<category><![CDATA[virgin]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=462</guid>
		<description><![CDATA[Conventional wisdom holds that traditional media&#8217;s grip on consumers continues to slip as they increasingly turn to the internet and their peers for entertainment and purchasing recommendations. In fact, any planner worth his or her salt can reel off a stream of statistics pointing to advertising&#8217;s demise &#8212; or lack of effectiveness, at least: Prime-time [...]]]></description>
			<content:encoded><![CDATA[<p>Conventional wisdom holds that traditional media&#8217;s grip on consumers continues to slip as they increasingly turn to the internet and their peers for entertainment and purchasing recommendations. In fact, any planner worth his or her salt can reel off a stream of statistics pointing to advertising&#8217;s demise &#8212; or lack of effectiveness, at least: Prime-time continues to erode as all the major networks saw significant declines for last year&#8217;s season; 77% of U.S. consumers trust businesses less than they did a year ago; consumers trust their peers&#8217; opinions online more than any other source and a whopping 83% of Mad Men&#8217;s supposedly ad-friendly time-shifted audience fast forwards through commercials according to Tivo. The list goes on and on.</p>
<p>But perhaps it&#8217;s not that advertising is failing but that brand experiences (both on and offline) are really what are capturing the imagination of today&#8217;s consumer.</p>
<p>For example, 65% of U.S. consumers report a digital experience changing their perception about a brand (either positively or negatively) and 97% of that group report that the same experience ultimately influenced whether or not they went on to purchase a product from that brand. In a nutshell, experience matters. A lot.</p>
<p>Of course, brands that were &#8220;born digital&#8221; intuitively know this. Google and Amazon are pioneering experiential brands. That&#8217;s why Amazon continues to pour money into improving its customer service rather than run traditional advertising or marketing campaigns. As Amazon CEO Jeff Bezos has said, &#8220;We are not great advertisers. So we start with customers, figure out what they want, and figure out how to get it to them.&#8221; Zappos built its brand the same way, as has Facebook.</p>
<p>But what about more traditionally-minded marketers who weren&#8217;t born digital? Can they succeed in an experience-driven world? The answer is &#8220;yes&#8221; and here are some of the best:</p>
<p>Red Bull: Red Bull basically pioneered the experiential category. Not only did the brand rise to prominence by sponsoring alternative athletes and lifestyles, it went further by creating its own events, like Red Bull&#8217;s Flugtag and even its own sports like Red Bull&#8217;s Crashed Ice, which takes over old Quebec with a mix of hockey and motorcross. Even the brand&#8217;s website has morphed into a blog, much like today&#8217;s most popular publishers.</p>
<p>Camper: Most think of Camper as purely a comfortable yet stylish shoe brand. But the Spanish company is much more and pursues a brand ethos that&#8217;s both traditional, cultural and fashion forward simultaneously. Proof: Casa Camper, stylish (but laid back) hotels in Barcelona and Berlin that embodies the brand&#8217;s essence. Ditto for Camper Together which taps up and coming artists to create one-of-a-kind boutiques.</p>
<p>Guinness: Guinness may be old but it&#8217;s acting like a much, much younger marketer. The company has embraced experiential branding both literally and figuratively with its &#8220;It&#8217;s Alive Inside&#8221; positioning. For its anniversary, Guinness offered up Remarkable Experiences, including a trip into space. It also released a pub-finder iPhone application with a social media twist. More impressively, the brand created the Guinness Storehouse, a seven-story building that functions as both museum and pub, that has now become one of Ireland&#8217;s top tourist attractions. And, more recently, Guinness even wired up its rugby team with RFID tags (including balls and players) to capture a whole range of statistics about how fast, powerfully and effectively the game is played.</p>
<p>UNIQLO: Few companies have so used digital like Uniqlo to both build a brand and breakthrough to new consumers &#8212; and on a truly global scale. The Japanese retailer surprises and delights consumers at every turn, whether through innovative iPhone applications, calendars, e-commerce, stylebooks and microsites. Uniqlo&#8217;s experiential efforts not only express the brand, but reach new consumers who may live thousands of miles away from the nearest retail location.</p>
<p>Virgin America: Virgin America has gone further than most, ensuring that the experience is the marketing &#8212; and advertising in many cases. The brand targeted tech-savvy consumers early on with its Red system entertainment console and in-flight WiFi. It showed off its dramatic interiors in promotions with Diggnation and YouTube celebrities; became an early adopter of Twitter for customer service; and reinforced its brand values through its simple booking engine on VirginAmerica.com. And now, for the holidays, Virgin America is partnering with Google to offer free WiFi for travelers.</p>
<p>Nike: Nike, of course, has been moving in this experiential direction for a few years. &#8216;We&#8217;re not in the business of keeping the media companies alive,&#8221; Nike&#8217;s Trevor Edwards told the New York Times in 2007. &#8221;We&#8217;re in the business of connecting with consumers.&#8221; And so they have. The company continually earns kudos for consumer experience breakthroughs like Nike+, its online running community; the Human Race, a global running event; and more recently the Livestrong Chalkbot which enabled users to submit a text message that would be painted (digitally) on the route of the Tour de France.</p>
<p>Experiences, it would seem, are the new advertising. Experiences reach and engage customers in new and more meaningful ways, they promote &#8220;trial&#8221; over simply messaging and &#8212; quite frankly &#8212; experiences are much more suited to our digital era when everything is just a click away. Our challenge now, as marketers, is to make sure that our products and brands can actually live up to the experiences that we advertise. Garrick Schmitt asks &#8220;Is advertising dying?&#8221;  It&#8217;s certainly fashionable to say so and it has a direct impact on how marketers apply the &#8216;experience&#8217; to sports, sponsorship and entertainment properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/11/advertising-experience-or-experience-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fans don&#8217;t follow F1&#8230; they follow the Brands and Atheletes</title>
		<link>http://www.sbmktg.net/2009/11/the-fans-dont-follow-f1-they-follow-the-brands-and-atheletes/</link>
		<comments>http://www.sbmktg.net/2009/11/the-fans-dont-follow-f1-they-follow-the-brands-and-atheletes/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Sports Branding]]></category>
		<category><![CDATA[Sports Marketing]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[fernando alonso]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[ITV]]></category>
		<category><![CDATA[jenson button]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=459</guid>
		<description><![CDATA[Formula One television audiences in Spain and Italy fell drastically this year, reflecting disappointing performances by Spanish driver Fernando Alonso and Italian car manufacturer Ferrari, which suffered its worst season in 16 years.
According to the latest sports viewing survey from TV Sports Markets and Eurodata TV Worldwide, the big falls in Spain and Italy were [...]]]></description>
			<content:encoded><![CDATA[<p>Formula One television audiences in Spain and Italy fell drastically this year, reflecting disappointing performances by Spanish driver Fernando Alonso and Italian car manufacturer Ferrari, which suffered its worst season in 16 years.</p>
<p>According to the latest sports viewing survey from TV Sports Markets and Eurodata TV Worldwide, the big falls in Spain and Italy were partly counterbalanced by a significant lift in UK audiences. Viewership in the other two top European markets, France and Germany, remained broadly stable.</p>
<p>Audiences in Spain dropped 29 per cent on 2008, with Alonso’s worst-ever season coinciding with coverage shifting from what was the country’s leading commercial broadcaster, Telecinco, to smaller rival La Sexta. La Sexta’s live coverage averaged just under three million viewers per race and drew an audience share of 31 per cent.</p>
<p>Audiences for Italian public-service broadcaster Rai fell 21 per cent against 2008, when Ferrari won the championship, averaging 5.6 million viewers per race. Further analysis shows, perhaps surprisingly, that almost 40 per cent of the audience was female. Just under 50 per cent of the audience was aged over 55.</p>
<p>In the UK, Jenson Button’s championship season provided a perfect start for public-service broadcaster the BBC, which took over the rights at the start of this year after commercial rival ITV opted to concentrate its limited resources on Champions League football. Audiences were 16 per cent on ITV’s audiences last year and the highest since the BBC last had the rights in 1996.</p>
<p>In France, audiences for commercial broadcaster TF1 rose less than one per cent to 3.1 million. Some 33 per cent of the audience were women, slightly lower than the gender split for Champions League football, where women accounted for 35 per cent of TF1&#8217;s average audience last season. Forty-nine per cent of the Formula One audience in France is over 50 years of age, the same proportion for the Champions League. In Germany, RTL averaged 5.2 million viewers per race, with the penultimate race of the season in Brazil attracting the season-high of 7.2 million viewers and a 28-per-cent audience share.</p>
<p>Sources: TV Sports Markets, Eurodata TV Worldwide, Mediametrie &#8211; BARB &#8211; AGF/GfK Fernsehforschung &#8211; AUDITEL &#8211; TNS Audiencia de Medios &#8211; ALL RIGHTS RESERVED</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/11/the-fans-dont-follow-f1-they-follow-the-brands-and-atheletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota finally quits F1</title>
		<link>http://www.sbmktg.net/2009/11/toyota-finally-quits-f1/</link>
		<comments>http://www.sbmktg.net/2009/11/toyota-finally-quits-f1/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[brawngp]]></category>
		<category><![CDATA[campos]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[jenson button]]></category>
		<category><![CDATA[manor]]></category>
		<category><![CDATA[toyota f1]]></category>
		<category><![CDATA[trulli]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=435</guid>
		<description><![CDATA[Toyota has confirmed that it is pulling out of Formula 1 - The world&#8217;s largest car manufacturer will concentrate on its core business. The team failed to win any of the 139 races it entered after making its F1 debut in 2002 but was fifth in the 2009 constructors&#8217; championship&#8230; this despite having one of the biggest [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; margin: 0px;"><strong>Toyota has confirmed that it is pulling out of Formula 1 - <span style="font-weight: normal;">The world&#8217;s largest car manufacturer will concentrate on its core business. The team failed to win any of the 139 races it entered after making its F1 debut in 2002 but was fifth in the 2009 constructors&#8217; championship&#8230; this despite having one of the biggest budgets in the premier class. Toyota&#8217;s withdrawal leaves the sport with no Japanese team after Honda left F1 at the start of the 2009 season. They become the third manufacturer to quit the sport in the last 11 months after BMW announced it was leaving in July. Honda were of course replaced by BrawnGP, who went on to win this year&#8217;s drivers&#8217; championship with Jenson Button and the constructors&#8217; championship&#8230; again congratulations to all the team in Brackley, UK &#8211; an amazing &#8216;fairy tale&#8217; happy ending.</span></strong></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 10px; padding-left: 0px; outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 13px; margin: 0px;"><strong><span style="font-weight: normal;">Maybe this is &#8216;back to the future&#8217; for F1 &#8211; more independent teams and less &#8216;manufacturers&#8217; &#8211; with Lotus (where Trulli may be headed??), Manor, USGP and Campos racing to make the 2010 grid&#8230; who will be next to join the fray? Maybe F1 is beginning a new era.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/11/toyota-finally-quits-f1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MotoGP Champ Valentino Rossi gears up for motocross</title>
		<link>http://www.sbmktg.net/2009/11/motogp-champ-valentino-rossi-gears-up-for-motocross/</link>
		<comments>http://www.sbmktg.net/2009/11/motogp-champ-valentino-rossi-gears-up-for-motocross/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:33:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[capirossi]]></category>
		<category><![CDATA[kevin schwantz]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[motogp]]></category>
		<category><![CDATA[simoncelli]]></category>
		<category><![CDATA[Valentino Rossi]]></category>
		<category><![CDATA[world champion]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=431</guid>
		<description><![CDATA[Valentino Rossi will put his leg over a Motocross bike in a little less than two weeks time. The nine time World Road Racing Champion will line up alongside many of his MotoGP friends to raise money for sick kids.
Rossi is organising the event to raise money for a children’s hospital which treats leukemia sufferers [...]]]></description>
			<content:encoded><![CDATA[<p>Valentino Rossi will put his leg over a Motocross bike in a little less than two weeks time. The nine time World Road Racing Champion will line up alongside many of his MotoGP friends to raise money for sick kids.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">Rossi is organising the event to raise money for a children’s hospital which treats leukemia sufferers in the Italian city of Pésaro. On Sunday 15th November Rossi will be one of the riders taking part in a special motocross event to give a financial boost to the hospital, with Andrea Dovizioso, Loris Capirossi, Marco Simoncelli, Mattia Pasini and former 500cc World Champion Kevin Schwantz also all booked in to attend.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 10px; margin-left: 0px; padding: 0px;">The organisers are hoping for a big turn-out from fans to support the event, which will take place in Cavallara, a 40km drive from Pésaro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/11/motogp-champ-valentino-rossi-gears-up-for-motocross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Dirt Bike Show at Stoneleigh Park</title>
		<link>http://www.sbmktg.net/2009/11/2009-dirt-bike-show-at-stoneleigh-park/</link>
		<comments>http://www.sbmktg.net/2009/11/2009-dirt-bike-show-at-stoneleigh-park/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[dirt bike show]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[Kawasaki]]></category>
		<category><![CDATA[KTM]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[steve turner racing]]></category>
		<category><![CDATA[str]]></category>
		<category><![CDATA[Suzuki]]></category>
		<category><![CDATA[Yamaha]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=428</guid>
		<description><![CDATA[If you’re into motocross then there’s only one place to be, that’s the 10th anniversary Dirt Bike Show at Stoneleigh Park from November 5-8th
]]></description>
			<content:encoded><![CDATA[<p>If you’re into motocross then there’s only one place to be, that’s the 10th anniversary Dirt Bike Show at Stoneleigh Park from November 5-8th</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/11/2009-dirt-bike-show-at-stoneleigh-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea and Canada on FIA&#8217;s F1 2010 calendar</title>
		<link>http://www.sbmktg.net/2009/09/korea-and-canada-on-fias-f1-2010-calendar/</link>
		<comments>http://www.sbmktg.net/2009/09/korea-and-canada-on-fias-f1-2010-calendar/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:32:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[2010 FIA Formula One World Championship]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[grand prix]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=398</guid>
		<description><![CDATA[Formula One racing&#8217;s governing body, the FIA, has released the calendar for the 2010 world championship. The addition of the Korean Grand Prix, and a return to Canada (subject to race contract), will make for a 19-round season &#8211; two more than in 2009. The Bahrain Grand Prix will kick off proceedings on March 14, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Formula One racing&#8217;s governing body, the FIA, has released the calendar for the 2010 world championship. The addition of the Korean Grand Prix, and a return to Canada (subject to race contract), will make for a 19-round season &#8211; two more than in 2009. </strong>The Bahrain Grand Prix will kick off proceedings on March 14, followed by the Australian race two weeks later. The Malaysian and Chinese races will take place in April, with the Sepang event getting underway an hour earlier than this year, with a revised start time of 1600 hours local time.</p>
<p>In May, the championship heads to Europe for rounds in Spain, Monaco and Turkey, before the teams make their way to Canada for the first time since 2008, subject to the completion of contractual negotiations with Formula One Management. If these are not completed, then the Turkish Grand Prix will be moved to June 6.</p>
<p>Following the completion of the European season, the teams will fly out to Asia in late September for back-to-back races in Singapore and Japan, followed by the inaugural Korean Grand Prix. Abu Dhabi will be the penultimate round, with the championship finale returning to its familiar home of Brazil in mid November.</p>
<p>2010 FIA Formula One World Championship calendar<br />
14 March &#8211; Bahrain<br />
28 March &#8211; Australia<br />
4 April &#8211; Malaysia<br />
18 April &#8211; China<br />
9 May &#8211; Spain<br />
23 May &#8211; Monaco<br />
30 May &#8211; Turkey<br />
13 June &#8211; Canada*<br />
27 June &#8211; Europe (Valencia)<br />
11 July &#8211; Great Britain<br />
25 July &#8211; Germany<br />
1 August &#8211; Hungary<br />
29 August &#8211; Belgium<br />
12 September &#8211; Italy<br />
26 September &#8211; Singapore<br />
3 October &#8211; Japan<br />
17 October &#8211; Korea<br />
31 October &#8211; Abu Dhabi<br />
14 November &#8211; Brazil</p>
<p>*Subject to the completion of contract negotiations with Formula One Management. If these are not completed then the Turkish Grand Prix will be moved to 6 June.</p>
<p>Note: The race in Australia will start at 1700 local time, in Malaysia at 1600 local time, in Singapore at 2000 local time, and in Abu Dhabi at 1700 local time.</p>
<p><a href="http://www.formulaone.com">www.formulaone.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sbmktg.net/2009/09/korea-and-canada-on-fias-f1-2010-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 &#8211; what goes around comes around!</title>
		<link>http://www.sbmktg.net/2009/09/f1-what-goes-around-comes-around/</link>
		<comments>http://www.sbmktg.net/2009/09/f1-what-goes-around-comes-around/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Bentley]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[campos]]></category>
		<category><![CDATA[Cosworth]]></category>
		<category><![CDATA[F1]]></category>
		<category><![CDATA[formula one]]></category>
		<category><![CDATA[Jordan]]></category>
		<category><![CDATA[Le Mans]]></category>
		<category><![CDATA[lotus]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Manor Motorsport]]></category>
		<category><![CDATA[Proton]]></category>
		<category><![CDATA[Qadbank]]></category>
		<category><![CDATA[Sauber]]></category>
		<category><![CDATA[Sepang]]></category>
		<category><![CDATA[Team US F1]]></category>
		<category><![CDATA[Tony Fernandes]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://www.sbmktg.net/?p=395</guid>
		<description><![CDATA[Team Lotus will be back in Formula One next season &#8211; and the Norfolk man draughted in is Mike Gascoyne, ex Toyota, Jordan and Tyrrell designer. Malaysian entrepreneur and new team principal Tony Fernandes is involved in the project &#8211; something which brought with it backing from the Malaysian government and a consortium of investors [...]]]></description>
